|
|
| Which loan is right for you ? |
|
Years You Plan to Stay in Home |
Recommended Program |
||
| 1 - 3 Years | 6 Month ARM, 1 Yr ARM, 3 Yr ARM | ||
| 3 - 5 Years | 5 Yr ARM | ||
| 5 - 7 Years | 7 Yr ARM | ||
| 7 - 10 Years | 10 Yr ARM, 15 Yr Fixed, 30 Yr Fixed | ||
| 10 + Years | 15 Yr Fixed, 30 Yr Fixed | ||
| Loan Programs |
Advantages |
Disadvantages |
||
| Fixed Rate Mortgages | ||
|
| Adjustable Rate Mortgages | ||
|
1 Month ARM 6 Month ARM 1 Year ARM 3/1 Year ARM 7/1 Year ARM 10/1 Year ARM |
|
|
| Balloon Mortgages |
|
5 Year 7 Year
|
|
|
| First Time Home Buyer Mortgage Programs | ||
|
|
|
|
| Stated Income Mortgage Programs | ||
|
|
|
|
| No Points, No Fees Mortgage Programs | ||
|
|
|
|
| Imperfect Credit Mortgage Programs | ||
|
|
|
|
| Other Mortgage Programs | ||
|
|
Platinum Mortgage Corporation - 901 Sunrise Ave Suite A-19 - Roseville, CA 95661 Phone (916) 960 - 5252 - Fax (916) 780-4002 |